| 1 | AMEC plc | 37 | KBR |
| 2 | B.L. Harbert International | 38 | Kinden Corp. |
| 3 | Balfour Beatty plc | 39 | Kumagai Gumi Co. Ltd. |
| 4 | Bauer AG | 40 | Leighton Holdings Ltd. |
| 5 | Black & Veatch | 41 | McConnell Dowell Corp. |
| 6 | BOUYGUES | 42 | McDermott International Inc. |
| 7 | Bovis Lend Lease | 43 | Obayashi Corp. |
| 8 | CB&I | 44 | Parsons |
| 9 | CEGELEC | 45 | Penta-Ocean Construction Co. Ltd. |
| 10 | Chengda Engineering Corp. of Cina | 46 | Petrofac Ltd. |
| 11 | | 47 | Punji Lloyd Ltd. |
| 12 | China Engineering Consultants Inc. | 48 | Royal BAM Group nv |
| 13 | China Gezhouba Group Co. Ltd. | 49 | RSEA Engineering Corp. |
| 14 | | 50 | Saipem |
| 15 | China National Chemical Eng'g Grp. Corp. | 51 | Samsung C&T Corp. |
| 16 | | 52 | SembCorp Engineers and Constructors |
| 17 | China National Machinery Indus. Corp. | 53 | SEPCOIII Electric Power Construction Corp. |
| 18 | | 54 | Shanghai Electric Group Co. Ltd. |
| 19 | | 55 | Sheladia Associates Inc. |
| 20 | China State Construction Eng'g Corp. | 56 | Shimizu Corp. |
| 21 | Chiyoda Corp. | 57 | Sinohydro Corp. |
| 22 | CITIC Construction Co. Ltd. | 58 | SK Engineering & Construction |
| 23 | Corrpro Cos. Inc. | 59 | Soletanche Bachy |
| 24 | COWI | 60 | SOLETANCHE BACHY |
| 25 | Daewoo Engineering Co. | 61 | Ssangyong Engineering & Constr. Co. Ltd. |
| 26 | Dongfang Electric Corp. | 62 | Sumitomo Mitsui Construction Co. Ltd. |
| 27 | Ebara Corp. | 63 | Taikisha Ltd. |
| 28 | Fichtner GmbH & Co. KG | 64 | Taisei Corp. |
| 29 | Fluor Corp. | 65 | Takenaka Corp. |
| 30 | Guangdong Xinguang Int'l Group | 66 | Techint Group |
| 31 | Hazama Corp. | 67 | TECHNIP |
| 32 | HOCHTIEF AG | 68 | The Shaw Group Inc. |
| 33 | Hyundai Engineering & Construction Co. Ltd. | 69 | Toyo Engineering Corp. |
| 34 | Jacobs | 70 | VINCI |
| 35 | JGC Corp. | 71 | Zhongding Int'l Engineering Co. Ltd. |
| 36 | Kajima Corp. | 72 | Zhongyuan Petroleum Exploration Bureau |
(Adapted from ENR 2006,2007,2008)


No comments:
Post a Comment